TINE has a very long value chain; all the way from farmers’ cultivation of feed for their animals, via the collection of milk, quality control, production, sales and distribution and out to shops. The final stage involves transporting products to fridges in thousands of homes.
We have enormous data volumes that we record, process and share with employees, owners and others so that we maintain the best possible overview of what is happening throughout the entire value chain. This is because we want our business to be as open and as transparent as possible.
Cow’s milk, total | Of which organic | Goat’s milk | Total cow’s and goat’s milk | Members, 2018 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner areas | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | Cow | Goat | Cow and goat | Total |
East | 367.5 | 365.4 | 26.6 | 26.3 | 4.8 | 4.7 | 372.3 | 370.1 | 2,527 | 74 | 10 | 2,611 |
South-West | 444.8 | 434.1 | 2.2 | 2.3 | 5.5 | 5.5 | 450.3 | 439.6 | 3,252 | 92 | 1 | 3,345 |
Central | 470.8 | 464.3 | 19.8 | 20.2 | 3.0 | 2.9 | 473.7 | 467.1 | 3,034 | 31 | 0 | 3,065 |
North | 151.7 | 150.0 | 1.6 | 1.5 | 6.9 | 6.8 | 158.7 | 156.9 | 1,002 | 96 | 1 | 1,099 |
Total | 1,434.9 | 1,413.8 | 50.1 | 50.3 | 20.1 | 19.9 | 1,455.0 | 1,433.8 | 9,815 | 293 | 12 | 10,120 |
Figures (tonnes) | 2018 | 2017 |
---|---|---|
White cheese | 62,385 | 62,621 |
Brunost/primost cheese | 8,763 | 10,039 |
Processed cheese | 797 | 1,238 |
Butter | 12,004 | 11,484 |
Total | 83,949 | 85,382 |
Figures in thousands of litres | 2018 | 2017 |
---|---|---|
TINE Milk | 347,714 | 358,165 |
Yoghurt | 42,052 | 43,650 |
TINE Fløte | 26,729 | 27,290 |
TINE Rømme | 14,588 | 14,968 |
Juice and fruit drinks | 51,575 | 48,684 |
Desserts and ice creams | 45,954 | 42,090 |
Total | 528,612 | 534,849 |
Type of plant | 2018 | 2017 |
---|---|---|
Dairies | 31 | 31 |
Central warehouses | 2 | 2 |
Distribution terminals | 2 | 2 |
Total | 35 | 35 |
Figures in thousands of litres | 2018 | 2017 |
---|---|---|
TINE Melk | 347,714 | 358,165 |
TINE Fløte | 26,728 | 27,290 |
Juice and fruit drinks | 51,575 | 48,684 |
Desserts and ice creams | 46,258 | 42,090 |
Figures (tonnes) | 2018 | 2017 |
---|---|---|
TINE Rømme | 14,585 | 14,968 |
Yoghurt | 42,052 | 43,650 |
White cheese | 66,983 | 64,337 |
Brown cheese | 8,763 | 9,397 |
Butter | 12,380 | 11,899 |
Fresh ready meals | 8,509 | 8,099 |
There is virtually a 1-1 ratio between the production and sale of liquid products.
Brand export, tonnes | Total sales, tonnes | |||
---|---|---|---|---|
Country | 2018 | 2017 | 2018 | 2017 |
USA | 6,328 | 6,049 | 16,680 | 15,846 |
Australia | 1,842 | 1,648 | 2,464 | 2,475 |
Canada | 1,426 | 1,566 | 1,815 | 1,818 |
UK | 589 | 516 | 7,117 | 6,994 |
Sweden/Denmark | 502 | 425 | 17,325 | 16,824 |
Other markets | 348 | 423 | 941 | 984 |
Total | 11,035 | 10,626 | 46,343 | 44,940 |
Brand export involves sales outside Norway, and total sales are sales of all brands to consumers/the end market.